| Class | Admission Fee | Tution Fee (Monthly) | Smart Class Fee (P.A.) | Computer Fee(P.A.) | Lab./Project & Assignment Fee (P.A.) |
Library Fee (P.A.) | Sports Fee (P.A.) | News Bulletin (P.A.) | Medical Fee (P.A.) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| First | 0 | 1140 | 500 | 500 | 0 | 0 | 0 | 0 | |||
| Second | 0 | 1140 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | ||
| Third | 0 | 1140 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | ||
| Fourth | 0 | 1140 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | ||
| Fifth | 0 | 1360 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | ||
| Sixth | 0 | 1360 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | ||
| Seventh | 0 | 1360 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | ||
| Eigth | 0 | 1360 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | ||
| Ninth | 0 | 1740 | 1000 | 1000 | 100 | 100 | 100 | 100 | 100 | ||
| Tenth | 0 | 1740 | 1000 | 1000 | 100 | 100 | 100 | 100 | 100 | ||
| Eleventh (Science) | 0 | 2080 | 1200 | 0 | 600 | 400 | 100 | 100 | 100 | ||
| Eleventh (Comm.) | 0 | 1860 | 1200 | 0 | 600 | 400 | 100 | 100 | 100 | ||
| Twelfth (Science) | 0 | 2080 | 1200 | 0 | 600 | 400 | 100 | 100 | 100 | ||
| Twelfth (Comm.) | 0 | 1860 | 1200 | 0 | 600 | 400 | 100 | 100 | 100 | ||
Copyright © 2013 - All Rights Reserved - www.sunriseglobalschool.com
Designed by Shiv Shakti Informatics